BELLİ BAŞLI ÜLKELER FAİZ ORANLARI TABLOSU
| Major Central Banks Overview | ||||
| Central Bank | Next Meeting | Last Change | Current Interest Rate | |
| Bank of England | May 08 2008 | Apr 10 2008 | 5% | |
| Bank of Japan | May 20 2008 | Feb 21 2007 | 0.5% | |
| European Central Bank | May 08 2008 | Jun 06 2007 | 4% | |
| Federal Reserve | Jun 25 2008 | Apr 30 2008 | 2% | |
| Swiss National Bank | Jun 19 2008 | Sep 13 2007 | 2.75% | |
| The Reserve Bank of Australia | May 06 2008 | Mar 04 2008 | 7.25% | |
| Africa | ||||
| Country | Current Interest Rate | Previous | Last Change | |
| Egypt | 9.50% | 8.75% | Mar 24 2008 | |
| South Africa | 11.0% | 10.5% | Dec 06 2007 | |
| Asia Pacific | ||||
| Country | Current Interest Rate | Previous | Last Change | |
| Australia | 7.25% | 7.00% | Mar 04 2008 | |
| China | 7.47% | 7.29% | Dec 20 2007 | |
| Hong Kong SAR | 5.00% | 5.75% | Jan 23 2008 | |
| India | 7.75% | 7.50% | Apr 24 2007 | |
| Japan | 0.50% | 0.25% | Feb 21 2007 | |
| Korea, Republic of | 5.00% | 4.75% | Aug 09 2007 | |
| New Zealand | 8.25% | 8.00% | Jul 25 2007 | |
| Taiwan | 3.500% | 3.375% | Mar 28 2008 | |
| Europe | ||||
| Country | Current Interest Rate | Previous | Last Change | |
| Czech Republic | 3.75% | 3.50% | Feb 07 2008 | |
| European Monetary Union | 4.00% | 3.75% | Jun 06 2007 | |
| Hungary | 8.25% | 8.00% | Apr 28 2008 | |
| Iceland | 15.5% | 15.0% | Apr 10 2008 | |
| Norway | 5.50% | 5.25% | Apr 23 2008 | |
| Slovakia | 4.25% | 4.50% | Apr 24 2007 | |
| Sweden | 4.25% | 4.00% | Feb 13 2008 | |
| Switzerland | 2.75% | 2.50% | Sep 13 2007 | |
| United Kingdom | 5.00% | 5.25% | Apr 10 2008 | |
| Middle East | ||||
| Country | Current Interest Rate | Previous | Last Change | |
| Turkey | 15.25% | 15.75% | Feb 15 2008 | |
| North America | ||||
| Country | Current Interest Rate | Previous | Last Change | |
| Canada | 3.0% | 3.5% | Apr 22 2008 | |
| United States | 2.00% | 2.25% | Apr 30 2008 | |
| South America | ||||
| Country | Current Interest Rate | Previous | Last Change | |
| Brazil | 11.75% | 11.25% | Apr 16 2008 | |

